# Alderwell Dental asset credits

Alderwell Dental is a fictional practice. The building, clinical layout, cabinets, dental chairs, instruments, fixtures, site, signage and neighboring context were authored for this project. No real addresses, brands, logos or property photographs are included.

All third-party assets below are Poly Haven assets released under CC0 1.0. Their license permits commercial use and redistribution: https://polyhaven.com/license. Texture images are JPG, 2K or smaller.

| Asset | Source | Use and modifications |
|---|---|---|
| Red Brick 03 | https://polyhaven.com/a/red_brick_03 | Color, OpenGL normal and roughness maps on the practice and neighboring masonry. |
| Roof Slates 02 | https://polyhaven.com/a/roof_slates_02 | Color, OpenGL normal and roughness maps on authored slate roofs. |
| White Plaster 02 | https://polyhaven.com/a/white_plaster_02 | Color, normal and roughness maps, tinted on limestone trim and finishes. |
| Wood Table 001 | https://polyhaven.com/a/wood_table_001 | Color, normal and roughness maps on cabinets, counters and bench slats. |
| Wood Floor | https://polyhaven.com/a/wood_floor | Color, normal and roughness maps on permanent wood-look clinical flooring. |
| Concrete Floor 02 | https://polyhaven.com/a/concrete_floor_02 | Color, normal and roughness maps on walkways, counters and service pads. |
| Asphalt 02 | https://polyhaven.com/a/asphalt_02 | Color, normal and roughness maps on the parking and public road context. |
| Leafy Grass | https://polyhaven.com/a/leafy_grass | Color, normal and roughness maps on the surrounding ground. |
| Rough Linen | https://polyhaven.com/a/rough_linen | Color, normal and roughness maps on removable carpet surfaces. |
| Rock Wall 06 | https://polyhaven.com/a/rock_wall_06 | Scanned stone maps used on the site sign base and authored accents. |
| Island Tree 01, Rico Cilliers and Rob Tuytel | https://polyhaven.com/a/island_tree_01 | Scanned broadleaf tree, shared across four context instances. |
| Potted Plant 02, Rico Cilliers | https://polyhaven.com/a/potted_plant_02 | Scanned terracotta planter and variegated leaves, scaled and instanced in reception. |
| Modern Arm Chair 01, Vibrant Nordic | https://polyhaven.com/a/modern_arm_chair_01 | Scanned oak and leather lounge chairs, repeated in the waiting room. Loose furnishings are excluded staging. |
| Kloofendal 48d Partly Cloudy Pure Sky, Greg Zaal and Jarod Guest | https://polyhaven.com/a/kloofendal_48d_partly_cloudy_puresky | Photographed HDR sky for daylight and reflections. It does not depict the fictional property's location. |
| Forest Ground 04 | https://polyhaven.com/a/forest_ground_04 | Color, OpenGL normal and roughness maps on planted beds. |

The fictional urban panorama was authored with OpenAI image generation without a third-party reference image. Neighborhood buildings, boxwood clusters and the colored service paths are authored.

No CC BY, paid, editorial-only or restricted-redistribution assets are used.
