# Asset credits

Wrenfield Court is fictional. Building, apartments, shared laundry, roof terrace, street furniture, low rear planting and neighboring houses were authored for this walkthrough. No real property, address, brand or listing photograph is represented.

The third-party assets below are supplied by Poly Haven under CC0 1.0 Universal. Their maps were resized and converted for web delivery. Existing city trees were decimated while linked in Blender, then whole disconnected leaf islands were removed to meet the 15,000-triangle cap. The two street-tree instances share geometry.

| Asset | Use | Source | License |
|---|---|---|---|
| Red Brick 03 | Building and neighboring masonry | https://polyhaven.com/a/red_brick_03 | CC0 1.0 |
| Roof Slates 02 | Roof surface detail | https://polyhaven.com/a/roof_slates_02 | CC0 1.0 |
| Wood Table 001 | Shared terrace, furniture and fence | https://polyhaven.com/a/wood_table_001 | CC0 1.0 |
| Concrete Floor 02 | Street context, private walks and stone detail | https://polyhaven.com/a/concrete_floor_02 | CC0 1.0 |
| Asphalt 02 | Rear paving and public street | https://polyhaven.com/a/asphalt_02 | CC0 1.0 |
| White Plaster 02 | Plaster material | https://polyhaven.com/a/white_plaster_02 | CC0 1.0 |
| Dirty Carpet | Normal and roughness detail on bedroom carpet | https://polyhaven.com/a/dirty_carpet | CC0 1.0 |
| Wood Floor | Apartment plank flooring | https://polyhaven.com/a/wood_floor | CC0 1.0 |
| Sofa 03 | Tenant sofa context in the four apartments | https://polyhaven.com/a/sofa_03 | CC0 1.0 |
| Tree Small 02 | Two existing street trees | https://polyhaven.com/a/tree_small_02 | CC0 1.0 |
| Kloofendal 48d Partly Cloudy Puresky | HDR daylight | https://polyhaven.com/a/kloofendal_48d_partly_cloudy_puresky | CC0 1.0 |

CC0 license: https://creativecommons.org/publicdomain/zero/1.0/

## Fictional panorama

`neighborhood-panorama.jpg` is an original fictional environment created with OpenAI built-in image generation. It provides distant urban context. It is not a surveyed photograph or a real address, and has no classified cost basis. No third-party reference image was supplied to the generator.

Prompt: A 2:1 equirectangular 360-degree distant environment panorama for a fictional South Philadelphia style urban neighborhood, tightly grouped brick rowhouses of varied heights, flat roofs, quiet residential streets, leafy street trees, a distant generic city skyline, soft natural blue sky with thin clouds, realistic late-morning light and natural colors, seamless left and right boundaries; no recognizable business, address, brand, logo, readable text, people or watermark.
